CallDto
A single row of GET /Api/Calls. It is either a real call (with its linked session) or a standalone call session not linked to any call — see itemType. For a session row the call-only fields are absent (webexCorrelationId/outcomeReason null, answered null, recallCreated false, queue null) and only the direction-matching phone side is filled.
Поля
| Поле | Тип | Обязательное | Описание |
|---|---|---|---|
itemType | CallItemTypeDto | да | Whether this row is a call or a standalone (orphan) call session. |
rowKey | string | да | Stable unique key across both kinds (call-{id} / session-{id}); use it as the table row key. |
id | number | да | Call id for a call row, session id for a session row (not unique across the two — use rowKey). |
agentId | number | null | нет | — |
queueId | number | null | нет | — |
callSessionId | number | null | нет | — |
callingPhoneNumber | string | null | да | — |
calledPhoneNumber | string | null | да | — |
callDirection | CallDirectionDto | да | — |
webexCorrelationId | string | null | да | — |
outcomeReason | string | null | да | — |
startTime | string | да | — |
finishedAt | string | null | нет | — |
recallCreated | boolean | да | — |
answered | boolean | null | нет | — |
createDateTime | string | да | — |
updateDateTime | string | null | нет | — |
deleteDateTime | string | null | нет | — |
queue | QueueSummaryDto | null | нет | — |
category | CallSessionCategoryDto | null | нет | Business category of the row: session's own category, or the linked session's for a call row (null if none). |
agent | AgentSummaryDto | null | нет | — |
callSession | CallSessionDto | null | нет | — |
Пример
json
{
"itemType": "<CallItemTypeDto>",
"rowKey": "string",
"id": 0,
"agentId": 0,
"queueId": 0,
"callSessionId": 0,
"callingPhoneNumber": "+49123456789",
"calledPhoneNumber": "+49123456789",
"callDirection": "<CallDirectionDto>",
"webexCorrelationId": "uuid",
"outcomeReason": "string",
"startTime": "2026-05-05T08:00:00Z",
"finishedAt": "2026-05-05T08:00:00Z",
"recallCreated": false,
"answered": false,
"createDateTime": "2026-05-05T08:00:00Z",
"updateDateTime": "2026-05-05T08:00:00Z",
"deleteDateTime": "2026-05-05T08:00:00Z",
"queue": "<queuesummarydto>",
"category": "<callsessioncategorydto>",
"agent": "<agentsummarydto>",
"callSession": "<callsessiondto>"
}