UpdateWorkerRequestDto
Backend-источник: core.businesslogicservice/Core.BusinessLogicService/Nuget.BusinessApiClient/Dto/Worker/Request/UpdateWorkerRequestDto.cs (core.businesslogicservice).
Поля
| Поле | Тип (TS) | Обязательное | Описание | Тип (C#) |
|---|---|---|---|---|
userId | number | да | — | int |
id | number | да | — | int |
ratePerHourId | number | null | нет | — | int? |
workerSuperChatId | number | null | нет | — | int? |
local | string | null | нет | — | string? |
position | string | null | нет | — | string? |
firstName | string | null | нет | — | string? |
lastName | string | null | нет | — | string? |
nationality | string | null | нет | — | string? |
birthDate | string | null | нет | — | DateOnly? |
email | string | null | нет | — | string? |
gender | GenderParam | null | нет | — | GenderParam? |
taxId | string | null | нет | — | string? |
pensionInsurance | string | null | нет | — | string? |
medicalInsurance | string | null | нет | — | string? |
bankName | string | null | нет | — | string? |
iban | string | null | нет | — | string? |
bic | string | null | нет | — | string? |
employmentType | EmploymentTypeParam | null | нет | — | EmploymentTypeParam? |
status | WorkerStatusDto | null | нет | — | WorkerStatusDto? |
maxClientsCount | number | null | нет | — | int? |
paidVacationPerYearCount | number | null | нет | — | ushort? |
hasAllergy | boolean | null | нет | — | bool? |
childs | boolean | null | нет | — | bool? |
transportTypes | TransportTypeParam[] | да | — | List<TransportTypeParam>? |
workWithMen | boolean | null | нет | — | bool? |
workWithWomen | boolean | null | нет | — | bool? |
religion | string | null | нет | — | string? |
allergyComment | string | null | нет | — | string? |
comment | string | null | нет | — | string? |
availabilityComment | string | null | нет | — | string? |
inBlackList | boolean | да | — | bool |
isStaffed | boolean | да | — | bool |
isAvailableForClients | boolean | да | — | bool |
isTrained | boolean | да | — | bool |
contractSignedDate | string | null | нет | — | DateOnly? |
contractTerminationDate | string | null | нет | — | DateOnly? |
referralSource | ReferralSourceDto | null | нет | — | ReferralSourceDto? |
hasCertificate | boolean | да | Сертификаты | bool |
hasExperience | boolean | да | Есть опыт рaботы | bool |
goToWorkDate | string | null | нет | Если не вышел в найм - дата выхода на работу Если вышел в найм - null Если уже нанят и !null - дата выхода с больничного или отпуска | DateOnly? |
addresses | UpdateWorkerAddressRequestDto[] | да | — | List<UpdateWorkerAddressRequestDto>? |
files | WorkerFileDto[] | да | — | List<WorkerFileDto>? |
ratePerHour | RatePerHourDto | null | нет | — | RatePerHourDto? |
workerSuperChat | WorkerSuperChatDto | null | нет | — | WorkerSuperChatDto? |
Пример
json
{
"userId": 0,
"id": 0,
"ratePerHourId": 0,
"workerSuperChatId": 0,
"local": "string",
"position": "string",
"firstName": "string",
"lastName": "string",
"nationality": "string",
"birthDate": "2026-05-05T08:00:00Z",
"email": "user@example.com",
"gender": "<genderparam>",
"taxId": "uuid",
"pensionInsurance": "string",
"medicalInsurance": "string",
"bankName": "string",
"iban": "string",
"bic": "string",
"employmentType": "<employmenttypeparam>",
"status": "<workerstatusdto>",
"maxClientsCount": 0,
"paidVacationPerYearCount": 0,
"hasAllergy": false,
"childs": false,
"transportTypes": [],
"workWithMen": false,
"workWithWomen": false,
"religion": "string",
"allergyComment": "string",
"comment": "string",
"availabilityComment": "string",
"inBlackList": false,
"isStaffed": false,
"isAvailableForClients": false,
"isTrained": false,
"contractSignedDate": "2026-05-05T08:00:00Z",
"contractTerminationDate": "2026-05-05T08:00:00Z",
"referralSource": "<referralsourcedto>",
"hasCertificate": false,
"hasExperience": false,
"goToWorkDate": "2026-05-05T08:00:00Z",
"addresses": [],
"files": [],
"ratePerHour": "<rateperhourdto>",
"workerSuperChat": "<workersuperchatdto>"
}